Name of Post: Appost India Post GDS Recruitment 2020 Online Form
About Post: Appost Department of Post of India, has released its Latest Jobs notification for the post of Gramin Dak Sevak Delhi, Various Circle Region Online Form 2020. Appost India Post GDS 2020 Online Form, before filling up this form, kindly pay attention, please read the official notification carefully, which is being given below. |
||
Appost India Post GDS Recruitment 2020 Indian Post (Ministry of Communication) Gramin Dak Sevak (GDS) Online Form 2020 Short Details of Notification |
||
Application Fee
|
||
Age Limit
|
||
Eligibility Criteria
|
||
Appost Indian Post GDS 2020 Vacancy |
||
State | Registration, Fee & Apply Online | |
Tamil Nadu Cycle II | 01 September to 30 September | |
Odisha Cycle II | 01 September to 30 September | |
Jammu & Kashmir | 06 July to 05 August 2020 | |
Madhya Pradesh | 08 June to 07 July 2020 | |
Haryana | 08 June to 07 July 2020 | |
Uttrakhand | 08 June to 07 July 2020 | |
Rajasthan Circle II | 08 June to 21 July 2020 | |
Dear Candidates are requested to drop their comments for any suggestion. if candidates want any other information regarding to this post can ask in the comments box given below |
||
Category Wise Vacancy Details |
||
State Name | Tamil Nadu Cycle II | |
General | 1487 | |
EWS | 331 | |
OBC | 743 | |
SC | 502 | |
ST | 25 | |
PH | 94 | |
Total | 3162 | |
State Name | Odisha Cycle II | |
General | 863 | |
EWS | 206 | |
OBC | 217 | |
SC | 289 | |
ST | 429 | |
PH | 56 | |
Total | 2060 | |
State Name | Jammu and Kashmir | |
General | 180 | |
EWS | 46 | |
OBC | 109 | |
SC | 46 | |
ST | 42 | |
PH | 07 | |
Total | 442 | |
State Name | Rajasthan Circle II | |
General | 527 | |
EWS | 278 | |
OBC | 348 | |
SC | 544 | |
ST | 464 | |
PH | 97 | |
Total | 3262 | |
State Name | Madhya Pradesh | |
General | 1139 | |
EWS | 292 | |
OBC | 296 | |
SC | 428 | |
ST | 566 | |
PH | 113 | |
Total | 2834 | |
State Name | Haryana | |
General | 276 | |
EWS | 60 | |
OBC | 147 | |
SC | 106 | |
ST | 0 | |
PH | 19 | |
Total | 608 | |
State Name | Uttrakhand | |
General | 411 | |
EWS | 38 | |
OBC | 96 | |
SC | 134 | |
ST | 27 | |
PH | 18 | |
Total | 724 | |
Pay Scale
|
||
Upload Documents
|
||
Some Useful Important Links |
||
Download Uttrakhand Result |
Click Here | |
Apply Online | Click Here | |
Registration | Click Here | |
Already Registered Login | Click Here | |
Jammu & Kashmir Notification | Click Here | |
Rajasthan Notification | Click Here | |
Madhya Pradesh Notification | Click Here | |
Haryana Notification | Click Here | |
Uttrakhand Notification | Click Here | |
Official Website | Click Here |
Appost India Post GDS Recruitment 2020 Online Form
Spread the love
Pingback: Indian Airforce AFCAT 02/2020 Recruitment - Apply Online
Pingback: RCFL Various Post Recruitment Online Form 2020
Pingback: RPSC Assistant Statistical Officer ASO Online Form 2020
Pingback: IBPS Various Post Recruitment Online Form 2020 Download Admit Card - Apply Online
Pingback: Bihar BPSC Various Post Online Form 2020 - Freejobexam