Name of Post: Bihar BPSC 66 Pre Exam Online Form 2020 for 731 Post
About Post: Bihar Public Service Commission (BPSC) Patna are currently released jobs notification for the Combined (Preliminary) Competitive Examination online form 2020. Bihar BPC 66 Pre Exam Recruitment 2020: – Candidates are advised to read the official notification carefully and fill up online application form to avoid mistakes, and thereby rejection of application form, Government official notification which is being given below. |
||
Bihar BPSC 66 Pre Exam Online Form 2020 Bihar Public Service Commission BPSC Pre Exam – Short Details of Notification |
||
Important Dates
|
||
Application Fee
|
||
Eligibility Criteria
|
||
Bihar BPSC 66 Pre-Examination Recruitment Details Total Post: 731 |
||
Name of Post | Age Limit | Eligibility Criteria |
Dy. Superintendent of Police | 20 Years | Pay Matrix Level – 09 |
District Commander | 20 Years | Pay Matrix Level – 09 |
Prisoner | 22 Years | Pay Matrix Level – 09 |
State Tax Assistant Commissioner | 22 Years | Pay Matrix Level – 09 |
Junior Election Officer | 22 Years | Pay Matrix Level – 09 |
Planning Officer | 22 Years | Pay Matrix Level – 09 |
Reed Officer | 22 Years | Pay Matrix Level – 09 |
Bihar Probation Service | 21 Years | Pay Matrix Level – 09 |
Additional District Transport Officer | 21 Years | Pay Matrix Level – 07 |
City Executive Officer | 21 Years | Pay Matrix Level – 07 |
Supply Inspector | 21 Years | Pay Matrix Level – 07 |
Labour Enforcement Officer | 21 Years | Pay Matrix Level – 07 |
Revenue Officer | 21 Years | Pay Matrix Level – 07 |
Block Panchayat State Officer | 21 Years | Pay Matrix Level – 07 |
Age Limit as on 01/08/2020
|
||
Bihar BPSC 66 Pre Examination Recruitment 2020 Category Wise Vacancy Details |
||
Category | Total Vacancy | |
General | 308 | |
EWS | 69 | |
OBC | 68 | |
EBC | 139 | |
OBC Female | 16 | |
SC | 125 | |
ST | 06 | |
Total | 731 | |
Department Wise Vacancy Details |
||
Dy. Superintendent of Police | UR 15, EWS 04, OBC 06, EBC 10, BC Female 01, SC 06, ST 0, Total 42 | |
District Commander | UR 02, EWS 0, OBC 0, EBC 0, BC Female 0, SC 01, ST 0, Total 03 | |
Prisoner | UR 0, EWS 0, OBC 0, EBC 02, BC Female 0, SC 0, ST 01, Total 03 | |
State Tax Assistant Commissioner | UR 05, EWS 01, OBC 0, EBC 07, BC Female 0, SC 0, ST 0, Total 13 | |
Junior Election Officer | UR 02, EWS 0, OBC 0, EBC 0, BC Female 0, SC 0, ST 0, Total 02 | |
Planning Officer | UR 02, EWS 01, OBC 0, EBC 0, BC Female 0, SC 03, ST 0, Total 06 | |
Reed Officer | UR 01, EWS 0, OBC 01, EBC 01, BC Female 0, SC 02, ST 0, Total 05 | |
Bihar Probation Service | UR 11, EWS 01, OBC 04, EBC 04, BC Female 01, SC 04, ST 0, Total 25 | |
Additional District Transport Officer | UR 15, EWS 04, OBC 05, EBC 07, BC Female 01, SC 07, ST 01, Total 40 | |
City Executive Officer | UR 04, EWS 01, OBC 37, EBC 07, BC Female 0, SC 01, ST 01, Total 17 | |
Supply Inspector | UR 87, EWS 21, OBC 25, EBC 39, BC Female 04, SC 34, ST 0, Total 210 | |
Labour Enforcement Officer | UR 37, EWS 06, OBC 03, EBC 07, BC Female 0, SC 12, ST 0, Total 65 | |
Revenue Officer | UR 38, EWS 09, OBC 03, EBC 07, BC Female 05, SC 20, ST 02, Total 84 | |
Block Panchayat State Officer | UR 89, EWS 21, OBC 18, EBC 48, BC Female 04, SC 35, ST 01, Total 216 | |
Selection Process
|
||
Upload Documents
|
||
Dear Candidates are requested to drop their comments for any suggestion. if candidates want any other information regarding to this post can ask in the comments box given below. |
||
Some Useful Important Links |
||
Apply Online | Link Activate on 28/09/2020 | |
Download Notification | Click Here | |
Official Website | Click Here |
Bihar BPSC 66 Pre Exam Online Form 2020 for 731 Post
Spread the love
Pingback: IFFCO Graduate Engineer Apprentice GEA Online Form 2020