Name of Post: Central Skill Board Various Post Recruitment Online Form 2020
About Post: Central Skill Board (CSB) Government of India, has released Contract Bases jobs notification for the Various Post Recruitment 2020. Central Skill Board Various Post Recruitment Online Form 2020, before filling up this form, kindly pay attention, please read the official notification carefully, which is being given below. |
|||
Central Skill Board Various Post Online Form 2020 Central Skill Board CSB Advertisement No. 02/2020/ Short Details of Notification |
|||
Important Dates
|
|||
Application Fee
|
|||
Age Limit
|
|||
Central Skill Board Total Post: 79 |
|||
Name of Post | Eligibility Criteria | ||
Scientist- C | Post Graduate Degree in Science / Agriculture Science from Recognized University / Institute in India. | ||
Scientist- B | Post Graduate Degree in Science / Agriculture Science from Recognized University / Institute in India. | ||
Scientist- B (CSRI Units) | B. Tech / B.E in Textile Engineering from Recognized University / Institute in India. | ||
Assistant Technical | Graduate Degree in Entomology / Zoology / Botany / Agriculture / Chemistry from Recognized University / Institute in India. | ||
Category Wise Vacancy Details |
|||
Scientist- C | |||
General | 03 | ||
EWS | 0 | ||
OBC | 0 | ||
SC | 0 | ||
ST | 0 | ||
PH | 0 | ||
Total | 03 | ||
Scientist- B | |||
General | 26 | ||
EWS | 06 | ||
OBC | 12 | ||
SC | 08 | ||
ST | 05 | ||
PH | 04 | ||
Total | 59 | ||
Scientist- B (CSRI Units) | |||
General | 06 | ||
EWS | 01 | ||
OBC | 04 | ||
SC | 02 | ||
ST | 01 | ||
PH | 01 | ||
Total | 15 | ||
Assistant Technical | |||
General | 02 | ||
EWS | 0 | ||
OBC | 0 | ||
SC | 0 | ||
ST | 0 | ||
PH | 0 | ||
Total | 02 | ||
Dear Candidates are requested to drop their comments for any suggestion. if candidates want any other information regarding to this post can ask in the comments box given below | |||
Pay Scale |
|||
Scientist- C | Pay Matrix Level – 11 Rs/- 67700 – 208700 | ||
Scientist- B | Pay Matrix Level – 10 Rs/- 56100 – 177500 | ||
Scientist- B (CSRI Units) | Pay Matrix Level – 10 Rs/- 56100 – 177500 | ||
Assistant Technical | Pay Matrix Level – 6 Rs/- 35700 – 112400 | ||
Selection Process
|
|||
Upload Documents
|
|||
Some Useful Important Links |
|||
Apply Online | Click Here | ||
Already Registered Login | Click Here | ||
Download Notification | Click Here | ||
Official Website | Click Here |
Spread the love