Name of Post: Delhi Metro Various Post Recruitment Online Form 2019,
About Post: Dehli Metro Rail Corpration 1492 vacancy Delhi Metro Various Post Recruitment are inviting to those Candidates who had qualified their B.tech, M.tech, LLB and Equivalent degree can fill up this form. A wonderful opportunity is waiting for you all. Kindly pay attention before filling up this form please read the details carefully which is being given below Delhi Metro Various Post Recruitment Online Form 2019.
Delhi Metro Various Post Recruitment Online Form
Eligibility criteria for applying online application form is . Age limit, application fee, total no. of vacancy.
Post update on 04/02/2020Full name of the post is Delhi Metro Various Post (Delhi Metro) DMRC Delhi all Candidate can Fill this online form till 13/01/2020 Block Delhi Metro Rail Corporation Latest Recruitment 2019
Note | Welcome to my Job Website www.freejobexam.com |
Delhi Metro Rail Corporation (DMRC) Delhi Metro Latest Recruitment 2019) Advertisement No. : DMRC/HR/RECTT./I/2019 Short Details of Notification |
||
Important Date |
Application fee |
|
|
|
|
Age Limit |
Selection Process |
|
Age Calculation – 01/12/2019
|
|
|
Education Qualification |
||
Total no. of post 1492 | Category Wise Details |
Code |
Post Name | Gen | EWS | OBC | SC | ST | Total | Pay Scale |
Eligibility Criteria |
RE01 | Assistant Manager (Electrical) | 07 | 01 | 05 | 02 | 01 | 16 | 50000 – 160000 | Engineering Degree BE / B.Tech with 60% Marks in Related Stream / Post with Two Years Experience |
RE02 | Assistant Manager (S&T) | 06 | 0 | 0 | 02 | 01 | 09 | 50000 – 160000 | |
RE03 | Assistant Manager (Civil) | 05 | 01 | 03 | 02 | 01 | 12 | 50000 – 160000 | |
RE04 | Assistant Manager (Operation) | 05 | 0 | 01 | 01 | 02 | 09 | 50000 – 160000 | Engineering Degree BE / B.Tech /MBA with 60% Marks in Related Trade with Two Years Experience |
RE05 | Assistant Manager (Architect) | 02 | 0 | 01 | 0 | 0 | 03 | 50000 – 160000 | Bachelor Degree in Architecture with 60% Marks in Related Trade and Two Years Experience |
RE06 | Assistant Manager (Traffic) | 01 | 0 | 0 | 0 | 0 | 01 | 50000 – 160000 | Master Degree in Mathematics / Statistics / Economics / Transport Planning / BE / B.Tech with 60% Marks in Related Trade and Two Years Experience |
RE07 | Assistant Manager (Stores) | 03 | 0 | 01 | 0 | 0 | 04 | 50000 – 160000 | Engineering Degree BE / B.Tech with 60% Marks in Related Trade with Two Years Experience |
RE08 | Assistant Manager (Finance) | 01 | 0 | 0 | 0 | 02 | 03 | 50000 – 160000 | CA / ICWA with Two Years Experience |
RE09 | Assistant Manager (Legal) | 02 | 0 | 01 | 0 | 0 | 03 | 50000 – 160000 | Bachelor Degree in Law (LLB) with 2 Year Experience. |
RNE01 | Junior Engineer (Electrical) | 11 | 02 | 0 | 11 | 02 | 26 | 37000 – 115000 | Three Year Diploma in Engineering in Related Trade. |
RNE02 | Junior Engineer (Electronics) | 27 | 06 | 09 | 11 | 13 | 66 | 37000 – 115000 | |
RNE03 | Junior Engineer (Civil) | 25 | 05 | 15 | 07 | 07 | 59 | 37000 – 115000 | |
RNE04 | Junior Engineer (Environment) | 05 | 0 | 02 | 01 | 0 | 08 | 37000 – 115000 | |
RNE05 | Junior Engineer (Stores) | 04 | 0 | 01 | 0 | 0 | 05 | 37000 – 115000 | |
RNE06 | Fire Inspector | 03 | 0 | 02 | 01 | 01 | 07 | 37000 – 115000 | Bachelor Degree in Science B.Sc with One Year Fire Safety Course |
RNE07 | Architect Assistant | 03 | 0 | 01 | 0 | 0 | 04 | 37000 – 115000 | Diploma in Architecture |
RNE08 | Assistant Programmer | 11 | 02 | 04 | 04 | 02 | 23 | 37000 – 115000 | Bachelor Degree BCA / B.Sc / Diploma with 60% Marks in Related Trade with 2 Years Experience |
RNE09 | Legal Assistant | 04 | 0 | 0 | 01 | 0 | 05 | 37000 – 115000 | Bachelor Degree in Law LLB with 50% Marks |
RNE10 | Customer Relation Assistant (CRA) | 187 | 38 | 57 | 58 | 46 | 386 | 35000 – 110000 | Bachelor Degree in Any Stream with Computer Application Course |
RNE11 | Accounts Assistant | 21 | 04 | 13 | 08 | 02 | 48 | 35000 – 110000 | Bachelor Degree B.Com with 2 Years Experience |
RNE12 | Stores Assistant | 05 | 0 | 02 | 01 | 0 | 08 | 35000 – 110000 | Engineering Diploma / B.Sc in Related Trade with 2 Years Experience |
RNE13 | Assistant / CC | 03 | 0 | 01 | 0 | 0 | 04 | 35000 – 110000 | Post Graduate Diploma / Graduation in Journalism Mass Communication |
RNE14 | Office Assistant | 04 | 0 | 03 | 01 | 0 | 08 | 35000 – 110000 | Bachelor Degree BA / B.Sc / B.Com with 2 Years Experience |
RNE15 | Stenographer | 06 | 0 | 03 | 0 | 0 | 09 | 35000 – 110000 | Bachelor Degree in Any Stream with One Year Course in Office Management and Secretariat Practice English Shorthand 80 wpm / English Typing 40 wpm |
RNE16 | Maintainer Electrician | 49 | 10 | 14 | 28 | 0 | 101 | 25000 – 80000 | ITI in Related Trade from Any Recognized University / Institute |
RNE17 | Maintainer Electronic Mechanic | 86 | 14 | 0 | 0 | 44 | 144 | 25000 – 80000 | |
RNE18 | Maintainer Fitter | 17 | 01 | 0 | 0 | 0 | 18 | 25000 – 80000 | |
CE01 | Assistant Manager Electrical | 01 | 0 | 0 | 0 | 0 | 01 | 50000 – 160000 | Engineering Degree BE / B.Tech with 60% Marks in Related Trade with Two Years Experience |
CE02 | Assistant Manager S&T | 09 | 01 | 03 | 02 | 02 | 17 | 50000 – 160000 | |
CE03 | Assistant Manager IT | 05 | 0 | 01 | 01 | 0 | 07 | 50000 – 160000 | MCA / BE / B.Tech with 60% Marks in Related Trade with Two Years Experience |
CE04 | Assistant Manager Civil | 30 | 07 | 20 | 09 | 07 | 73 | 50000 – 160000 | Bachelor Engineering Degree BE / B.Tech with 60% Marks in Related Trade and Two Years Experience |
CE05 | Assistant Manager Finance | 05 | 0 | 02 | 01 | 0 | 08 | 50000 – 160000 | CA / ICWA and Two Years Experience |
CNE01 | Junior Engineer Electrical | 54 | 12 | 27 | 17 | 10 | 120 | 35000 – 110000 | Engineering Three Year Diploma in Related Trade |
CNE02 | Junior Engineer Electronics | 58 | 12 | 24 | 17 | 14 | 125 | 35000 – 110000 | |
CNE03 | Junior Engineer Civil | 81 | 13 | 16 | 19 | 10 | 139 | 35000 – 110000 | |
CNE04 | Assistant Programmer | 01 | 0 | 0 | 0 | 0 | 01 | 35000 – 110000 | Bachelor Degree BCA / B.Sc / Diploma with 60% Marks in Related Trade and Two Years Experience |
CNE05 | Architect Assistant | 06 | 01 | 02 | 01 | 0 | 10 | 35000 – 110000 | Diploma in Architecture |
CNE06 | Assistant / CC | 03 | 0 | 0 | 0 | 0 | 03 | 35000 – 110000 | Bachelor Degree / PG Diploma in Journalism & Mass Communication |
Download Result (Post Code Wise) |
RE01, RE02, RE03, RE04, RE05, RE06, RE07, RE08, RE09, CE01, CE03 |
Download Result (Other Post) |
Click Here |
Download Answer Key |
Click Here |
Download Notice Answer Key |
Click Here |
Download Admit Card |
Click Here |
Apply Online Form |
Click Here |
Pay Application Fees |
|
Submit Final Form |
|
Download Official Advertisement |
|
Official Website | |
Candidates are requested to drop their comments for any suggestion. if candidates wants any other information regarding to this post can ask in the comments box |