Name of Post: IBPS RRB Office Assistant Recruitment Online Form 2020
About Post: Institute of Banking Personnel Selection (IBPS) has currently released jobs notification for the post of Rural Region Bank (RRB) IX Office Assistant Multipurpose Recruitment 2020. IBPS RRB Office Assistant Recruitment Online Form 2020: – Before filling up this form, please read the official notification carefully, which is being given below. |
|
IBPS RRB Office Assistant Recruitment Online Form 2020 Institute of Banking Personnel Selection (IBPS) Office Assistant Multipurpose Short Details of Notification |
|
Important Dates
|
|
Application Fee
|
|
Age Limit
|
|
IBPS RRB Office Assistant Qualification Details Total: 4614 Post |
|
Name of Post | Eligibility Criteria |
Office Assistant (Multipurpose) |
Graduate Degree in Any Stream from Recognized University Institute in India. Knowledge of Local Language with Basic Working Knowledge in Computer. |
Category Wise Vacancy Details |
|
General | 1956 |
EWS | 316 |
OBC | 1095 |
SC | 811 |
ST | 436 |
Total | 4614 |
Bank Wise Vacancy Details |
|
Bank Name | Category |
Aryavart Bank | UR 276: EWS 7: OBC 182: SC 142: ST 67: Total – 674 |
Baroda UP Bank | UR 396: EWS 96: OBC 202: SC 260: ST 10: Total – 964 |
Prathama UP Gramin Bank | UR 88: EWS 01: OBC 58: SC 35: ST 02: Total – 194 |
Uttarakhand Gramin Bank | UR 05: EWS 0: OBC 01: SC 0: ST 02: Total – 08 |
Baroda Rajasthan Kshetriya Gramin Bank | UR 90: EWS 10: OBC 40: SC 34: ST 26: Total – 200 |
Rajasthan Marudhara Gramin Bank | UR 47: EWS 11: OBC 22: SC 19: ST 04: Total – 103 |
Madhya Pradesh Gramin Bank | UR 141: EWS 53: OBC 53: SC 35: ST 30: Total – 310 |
Madhyanchal Gramin Bank | UR 42: EWS 0: OBC 07: SC 0: ST 13: Total – 62 |
Sarva Haryana Gramin Bank | UR 47: EWS 10: OBC 27: SC 19: ST 0: Total – 103 |
Chaitanya Godavari Grameena Bank | UR 43: EWS 10: OBC 28: SC 16: ST 07: Total – 104 |
Saptagiri Grameena Bank | UR 16: EWS 04: OBC 11: SC 06: ST 03: Total – 40 |
Arunachal Pradesh Rural Bank | UR 03: EWS 0: OBC 0: SC 0: ST 03: Total – 06 |
Assam Gramin Vikash Bank | UR 40: EWS 10: OBC 27: SC 15: ST 08: Total – 100 |
Dakshin Bihar Gramin Bank | UR 23: EWS 06: OBC 15: SC 08: ST 04: Total – 56 |
Chhattisgarh Rajya Gramin Bank | UR 58: EWS 08: OBC 0: SC 05: ST 0: Total – 71 |
Baroda Gujarat Gramin Bank | UR 32: EWS 21: OBC 05: SC 14: ST 30: Total – 102 |
Saurashtra Gramin Bank | UR 19: EWS 04: OBC 12: SC 07: ST 03: Total – 45 |
Himachal Pradesh Gramin Bank | UR 28: EWS 07: OBC 18: SC 10: ST 05: Total – 68 |
Ellaquai Dehati Bank | UR 11: EWS 03: OBC 09: SC 05: ST 02: Total – 30 |
J & K Grameen Bank | UR 19: EWS 03: OBC 15: SC 14: ST 06: Total – 57 |
Maharashtra Gramin Bank | UR 46: EWS 19: OBC 01: SC 20: ST 24: Total – 110 |
Manipur Rural Bank | UR 05: EWS 0: OBC: SC 0: ST 03: Total – 10 |
Meghalaya Rural Bank | UR 12: EWS 0: OBC 01: SC 0: ST 10: Total – 32 |
Mizoram Rural Bank | UR 06: EWS 012: OBC 01: SC 01: ST 20: Total – 29 |
Nagaland Rural Bank | UR 01: EWS 0: OBC 0: SC 0: ST 04: Total – 05 |
Utkal Grameen Bank | UR 12: EWS 03: OBC 03: SC 05: ST 07: Total – 30 |
Puduvai Bharthiar Grama Bank | UR 04: EWS 0: OBC 02: SC 01: ST 0: Total – 07 |
Punjab Gramin Bank | UR 46: EWS 07: OBC 08: SC 27: ST 0: Total – 88 |
Tamil Nadu Grama Bank | UR 113: EWS 26: OBC 70: SC 49: ST 02: Total – 260 |
Andhra Pradesh Grameena Vikas Bank | UR 60: EWS 15: OBC 41: SC 23: ST 11: Total – 150 |
Telangana Grameena Bank | UR 80: EWS 20: OBC 54: SC 32: ST 14: Total – 200 |
Tripura Gramin Bank | UR 13: EWS 03: OBC 0: SC 05: ST 09: Total – 30 |
Paschim Banga Gramin Bank | UR 24: EWS 01: OBC 09: SC 21: ST 03: Total – 58 |
Bangiya Gramin Vikash Bank | UR 30: EWS 08: OBC 20ss SC 11: ST 06: Total – 75 |
Upload Documents
|
|
Some Useful Important Links |
|
Download Admit Card | Click Here |
Apply Online | Click Here |
Already Registered Login | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
IBPS RRB Office Assistant Recruitment Download Admit Card
Spread the love
Pingback: IBPS RRB Scale I Recruitment Online Form 2020 - Apply Online