Name of Post: Indian Coast Guard Navik & Yantrik Online Form 2020
About Post: Join Indian Coast Guard (Ministry of Defence) Are currently released jobs notification for the post of Navik (General Duty) Navik (Domestic Branch) and Yantrik Recruitment 2020. Indian Coast Guard Navik & Yantrik Recruitment 2020: – Candidates are advised to read the official notification carefully and fill up online application form to avoid mistakes, and thereby rejection of Online application form, Government official notification which is being given below. |
||
Indian Coast Guard Navik & Yantrik Recruitment Apply Online Join Indian Coast Guard (Ministry of Defence) Short Details of Notification |
||
Important Dates |
||
Date of Post | 20/12/2020 | |
Apply Online | 05/01/2021 | |
Last date of application | 19/01/2021 | |
Pay and Complete Form | 19/01/2021 | |
Admit Card Available | Notified Soon | |
Pre-Exam Date | Notified Soon | |
Result Available | Notified Soon | |
Application Fee
|
||
Age Limit
|
||
Indian Coast Guard Navik & Yantrik Vacancy Details Total Post: 358 |
||
Name of Post | Age Limit | Eligibility Criteria |
Navik (General Duty) | Born Between 01 Aug 1999 to 31 Jul 2003 |
|
Navik (Domestic Branch) | Born Between 01 Oct 1999 to 30 Sep 2003 |
|
Yantrik | Born Between 01 Aug 1999 to 31 Jul 2003 |
|
Written Syllabus / Exam Pattern |
||
The candidate has to take following tests depending on post applied |
||
Post Name | Written Test | Passing Marks |
Navik (Domestic Branch) | Section I | 30 (UR/EWS/ OBC) 27 (for SC/ST) |
Navik (General Duty) | Section I+II | 30+20=50 (UR/ EWS/ OBC) 27+17= 44 (SC/ST) |
Yantrik (Electrical) | Section I+III | 30+20= 50 (UR/ EWS/ OBC) 27+17= 44 (SC/ST) |
Yantrik (Electronics) | Section I+IV | 30+20= 50 (UR/ EWS/ OBC) 27+17= 44 (SC/ST) |
Yantrik (Mechanical | Section I+V | 30+20= 50 (UR/ EWS/ OBC) 27+17= 44 (SC/ST |
The details of various section of written exam are as follows: |
||
Name of Examination | Examination Details | Subject wise Questions |
Section I | Maximum Marks –60 Time – 45 minutes. Total Questions – 60 | Mathematics –20 Science – 10 English – 15 Reasoning–10 General Knowledge –5 |
Section II | Maximum Marks –50Time – 30 minutes. Total Questions –50 | Mathematics –25 Physics– 25 |
Section III | Maximum Marks –50Time – 30 minutes. Total Questions –50 | Electrical Engineering – 50 |
Section IV | Maximum Marks –50Time – 30 minutes. Total Questions –50 | Electronics Engineering – 50 |
Section V | Maximum Marks –50Time – 30 minutes. Total Questions –50 | Mechanical Engineering – 50 |
Name of Examination | Passing Marks | Syllabus |
Section I | 30 (UR/EWS/ OBC category) 27 (for SC/ST category) | High School Syllabus |
Section II | 20 (UR/EWS/ OBC category) 17 (for SC/ST category) | Intermediate Mathematics & Physics Syllabus |
Section III | 20 (UR/EWS/ OBC category) 17 (for SC/ST category) | Diploma Level Electrical Engineering syllabus |
Section IV | 20 (UR/EWS/ OBC category) 17 (for SC/ST category) | Diploma Level Electronics Engineering syllabus |
Section V | 20 (UR/EWS/ OBC category)17 (for SC/ST category) | Diploma Level Mechanical Engineering syllabus |
Physical Fitness Test |
||
|
||
Category Wise Vacancy Details |
||
General Duty Navik | ||
General | 114 | |
EWS | 33 | |
OBC | 83 | |
SC | 23 | |
ST | 60 | |
Total | 260 | |
Domestic Branch Navik | ||
General | 22 | |
EWS | 06 | |
OBC | 08 | |
SC | 11 | |
ST | 03 | |
Total | 50 | |
Mechanical Yantrik | ||
General | 13 | |
EWS | 03 | |
OBC | 07 | |
SC | 04 | |
ST | 0 | |
Total | 31 | |
Electrical Yantrik | ||
General | 04 | |
EWS | 01 | |
OBC | 01 | |
SC | 01 | |
ST | 0 | |
Total | 07 | |
Electronics Yantrik | ||
General | 07 | |
EWS | 0 | |
OBC | 02 | |
SC | 01 | |
ST | 0 | |
Total | 10 | |
Upload Documents
|
||
Dear Candidates are requested to drop their comments for any suggestion / query. if candidates want any other information regarding to this post can ask in the comments box OR Read Official Notification given below. |
||
Some Useful Important Links |
||
Apply Online | Link Activate on 05/01/2021 | |
Download Official Notification | Click Here | |
Official Website | Click Here |
Indian Coast Guard Navik & Yantrik Online Form 2020
Spread the love
Pingback: UPPSC GIC Lecturer Online Form 2020 for 1473 Post