Railway RRC CR Mumbai Apprentice Online Form 2019, Central Railway Recruitment Cell CR Mumbai Region are Released Those Are Invited to Online Application Form for Post (Trade Apprentice) Interested Candidate can read All Eligibility Criteria and Apply Online Application Form. Kindly pay attention before filling up this form please read the details carefully which is being given below.
RRC CR Mumbai Apprentice Online Form 2019
Eligibility criteria for applying online application form are. Railway RRC CR Mumbai Apprentice Online Form 2019 Age limit, application fee, total no of post, last date, exam syllabus and selection process read full notification, Post update on 25/12/2019 Full name of this post is (Trade Apprentice) Online Form can be filled by the candidates till 22/01/2020.
RRC CR Trade Apprentice Recruitment 2019 Online Form Central Railway CR Railway Recruitment Cell RRC Mumbai Advertisement No. : RRC/CR/AA/2019 Short Details of Notification |
|||||||||
Important Date
|
|||||||||
Application fee
|
|||||||||
Age Limit
|
|||||||||
Community | Candidate should be born between | ||||||||
General | 01/01/1996 to 01/01/2005 | ||||||||
OBC | 01/01/1991 to 01/01/2005 | ||||||||
SC | 01/01/1991 to 01/01/2005 | ||||||||
ST | 01/01/1993 to 01/01/2005 | ||||||||
Vacancy Details Total No of Post | |||||||||
Post Name | Total | Eligibility Criteria | |||||||
Apprentice 1 Year Training Period |
2562 | Passed Class 10 High School Exam with ITI NCTV/SCVT Certificate in Related Trade | |||||||
Factory & Category Wise Vacancy Details | |||||||||
Trade Name | General | OBC | SC | ST | Total | Factory Name | |||
Fitter | 92 | 49 | 27 | 14 | 182 | CARRIAGE & WAGON (COACHING) WADI BUNDER, MUMBAI | |||
Welder | 03 | 02 | 01 | 0 | 06 | ||||
Carpenter | 15 | 07 | 04 | 02 | 28 | ||||
Painter (General) | 12 | 06 | 04 | 02 | 24 | ||||
Tailor (General) | 09 | 05 | 03 | 01 | 18 | ||||
Electrician | 05 | 03 | 02 | 01 | 11 | KALYAN DIESEL SHED | |||
Machinist | 01 | 0 | 0 | 0 | 01 | ||||
Welder | 0 | 0 | 0 | 0 | 01 | ||||
P & S A Assistant | 02 | 01 | 01 | 0 | 04 | ||||
Mechanic Diesel | 17 | 09 | 05 | 02 | 33 | ||||
Laboratory Assistant CP | 02 | 01 | 0 | 0 | 03 | ||||
Electrician | 12 | 06 | 04 | 02 | 24 | KURLA DIESEL SHED | |||
Mechanic Diesel | 19 | 10 | 05 | 02 | 36 | ||||
Fitter | 31 | 17 | 09 | 05 | 62 | SR.DEE(TRS) KALYAN | |||
Turner | 05 | 03 | 01 | 01 | 10 | ||||
Welder | 05 | 03 | 01 | 01 | 10 | ||||
Electrician | 31 | 17 | 09 | 05 | 62 | ||||
Machinist | 03 | 01 | 01 | 0 | 05 | ||||
Instrument Mechanic | 03 | 01 | 01 | 0 | 05 | ||||
Laboratory Asst | 03 | 01 | 01 | 0 | 05 | ||||
Electronics Mechanic | 11 | 05 | 03 | 01 | 20 | ||||
Fitter | 46 | 24 | 13 | 07 | 90 | SR.DEE(TRS) KURLA | |||
Turner | 03 | 02 | 01 | 0 | 06 | ||||
Welder | 01 | 01 | 01 | 0 | 03 | ||||
Electrician | 47 | 25 | 14 | 07 | 93 | ||||
Fitter | 13 | 07 | 04 | 02 | 26 | PAREL WORKSHOP
|
|||
Machinist | 17 | 09 | 05 | 03 | 34 | ||||
Sheet Metal Worker | 14 | 07 | 04 | 02 | 27 | ||||
Welder | 14 | 07 | 04 | 02 | 27 | ||||
Electrician | 18 | 09 | 05 | 03 | 35 | ||||
Winder | 16 | 09 | 05 | 02 | 32 | ||||
Mechanic Machine Tools | 12 | 06 | 04 | 02 | 24 | ||||
Tool & Die Maker | 35 | 18 | 10 | 05 | 68 | ||||
Mechanic Motor | 03 | 02 | 01 | 01 | 07 | ||||
Mechanic Diesel | 70 | 37 | 21 | 10 | 138 | ||||
Machinist | 12 | 07 | 03 | 02 | 24 | MATUNGA WORKSHOP | |||
Mechanic Machine Tool | 23 | 12 | 07 | 03 | 45 | ||||
Fitter | 92 | 50 | 28 | 14 | 184 | ||||
Carpenter | 59 | 32 | 18 | 09 | 118 | ||||
Welder | 25 | 14 | 08 | 04 | 51 | ||||
Painter | 18 | 10 | 05 | 02 | 35 | ||||
Electrician | 45 | 24 | 14 | 07 | 90 | ||||
Fitter | 13 | 07 | 04 | 02 | 26 | S&T WORKSHOP, BYCULLA | |||
Turner | 03 | 02 | 01 | 0 | 06 | ||||
Machinist | 03 | 01 | 01 | 0 | 05 | ||||
Welder | 04 | 02 | 01 | 01 | 08 | ||||
P & S A Assistant | 03 | 02 | 01 | 0 | 06 | ||||
IT & Electronic System | 01 | 01 | 0 | 0 | 02 | ||||
Fitter | 54 | 29 | 16 | 08 | 107 | CARRIAGE & WAGON DEPOT | |||
Welder | 07 | 02 | 02 | 01 | 12 | ||||
Machinist | 02 | 01 | 0 | 0 | 03 | ||||
Fitter | 19 | 10 | 06 | 03 | 38 | ELECTRIC LOCO SHED, BHUSAWAL | |||
Electrician | 19 | 10 | 06 | 03 | 38 | ||||
Welder | 02 | 01 | 01 | 0 | 04 | ||||
Electrician | 29 | 15 | 08 | 04 | 56 | ELECTRIC LOCOMOTIVE WORKSHOP, BHUSAWAL | |||
Fitter | 27 | 14 | 08 | 04 | 53 | ||||
Welder | 04 | 02 | 01 | 0 | 07 | ||||
P & S A Assistant | 02 | 0 | 0 | 0 | 02 | ||||
Fitter | 14 | 07 | 04 | 02 | 27 | MANMAD WORKSHOP | |||
Turner | 02 | 01 | 0 | 0 | 03 | ||||
Machinist | 04 | 02 | 01 | 0 | 07 | ||||
Welder | 04 | 02 | 01 | 0 | 07 | ||||
Mechanic Motor | 01 | 0 | 0 | 0 | 01 | ||||
Mechanic Diesel | 02 | 01 | 01 | 0 | 04 | ||||
Painter | 01 | 01 | 0 | 0 | 02 | ||||
Fitter | 05 | 03 | 01 | 01 | 10 | TMW NASIK ROAD
|
|||
Machinist | 02 | 01 | 01 | 0 | 04 | ||||
Welder | 03 | 02 | 01 | 0 | 06 | ||||
Electrician | 13 | 07 | 04 | 02 | 26 | ||||
Carpenter | 01 | 01 | 0 | 0 | 02 | ||||
Mechanic Diesel | 01 | 01 | 0 | 0 | 02 | ||||
Fitter | 10 | 05 | 03 | 02 | 20 | PUNE CLUSTER CARRIAGE & WAGON DEPOT | |||
Machinist | 02 | 01 | 0 | 0 | 03 | ||||
Welder | 02 | 01 | 0 | 0 | 03 | ||||
Painter | 01 | 01 | 0 | 0 | 02 | ||||
Carpenter | 02 | 01 | 0 | 0 | 03 | ||||
Mechanic Diesel | 28 | 15 | 08 | 04 | 55 | DIESEL LOCO SHED | |||
Electrician | 28 | 15 | 08 | 04 | 55 | ||||
Welder | 04 | 02 | 01 | 01 | 08 | ||||
Machinist | 01 | 01 | 0 | 0 | 02 | ||||
Painter | 01 | 0 | 0 | 0 | 01 | ||||
Electrician | 17 | 09 | 05 | 02 | 33 | Nagpur Cluster ELECTRIC LOCO SHED, AJNI | |||
Electronics Mechanic | 08 | 04 | 02 | 01 | 15 | ||||
Fitter | 33 | 20 | 11 | 05 | 69 | CARRIAGE & WAGON DEPOT | |||
Painter | 01 | 0 | 0 | 0 | 01 | ||||
Welder | 04 | 02 | 01 | 01 | 08 | ||||
Carpenter | 01 | 01 | 0 | 0 | 02 | ||||
Fitter | 28 | 14 | 07 | 05 | 56 | Solapur Cluster CARRIAGE & WAGON DEPOT | |||
Carpenter | 02 | 0 | 0 | 0 | 02 | ||||
Machinist | 02 | 02 | 0 | 0 | 04 | ||||
Welder | 05 | 01 | 01 | 01 | 08 | ||||
Painter | 02 | 01 | 0 | 0 | 03 | ||||
Mechanic Diesel | 01 | 01 | 0 | 0 | 02 | ||||
Fitter | 04 | 02 | 01 | 0 | 07 | KURDUWADI WORKSHOP | |||
Machinist | 03 | 01 | 01 | 0 | 05 | ||||
Welder | 02 | 01 | 01 | 0 | 04 | ||||
Carpenter | 0 | 01 | 01 | 0 | 02 | ||||
Painter | 02 | 01 | 0 | 0 | 3 | ||||
Some Useful Important Link | |||||||||
Apply Online | Click Here | ||||||||
Already Registered Login | Click Here | ||||||||
Download Notification | Click Here | ||||||||
Official Website | Click Here | ||||||||
If you are satisfied with my post than please share it to others | |||||||||
Candidates are requested to drop their comments for any suggestion. if candidates want any other information regarding to this post can ask in the comments box |