Name of Post: SSC CPO Apply Online Application Form 2020 – Total Post 1564
About Post: Staff Selection Commission (SSC) New Delhi, has released Defence vacancy notification for the post of CPO SI Delhi Police Recruitment 2020. SSC CPO Apply Online Application Form 2020, before filling up this form, kindly pay attention, please read the official notification carefully, which is being given below. |
||
SSC CPO Apply Online Form 2020 Staff Selection Commission (SSC) Advertisement No. 3/2/2020 P&P-II Short Details of Notification |
||
Important Dates
|
||
Application Fee
|
||
Age Limit
|
||
Eligibility Criteria
|
||
SSC CPO Apply Online Vacancy Details Total: 1564 Post |
||
Sub Inspector Delhi Police |
||
General | Male 41 & Female 35 | |
EWS | Male 10 & Female 08 | |
OBC | Male 10 & Female 07 | |
SC | Male 13 & Female 12 | |
ST | Male 17 & Female 06 | |
Total | Male 91 & Female 78 | |
Sub Inspector GD in CAPF | ||
General | Male 421 & Female 13 | |
EWS | Male 104 & Female 03 | |
OBC | Male 281 & Female 09 | |
SC | Male 156 & Female 05 | |
ST | Male 78 & Female 02 | |
Total | Male 1040 & Female 32 | |
Sub Inspector GD in BSF | ||
General | Male 94 & Female 05 | |
EWS | Male 23 & Female 01 | |
OBC | Male 63 & Female 03 | |
SC | Male 35 & Female 02 | |
ST | Male 17 & Female 01 | |
Total | Male 232 & Female 12 | |
Sub Inspector GD in ITBP | ||
General | Male 22 & Female 04 | |
EWS | Male 03 & Female 01 | |
OBC | Male 07 & Female 01 | |
SC | Male 04 & Female 01 | |
ST | Male 0 & Female 0 | |
Total | Male 36 & Female 07 | |
Sub Inspector GD in CISF | ||
General | Male 08 & Female 01 | |
EWS | Male 01 & Female 0 | |
OBC | Male 05 & Female 0 | |
SC | Male 03 & Female 0 | |
ST | Male 01 & Female 0 | |
Total | Male 18 & Female 02 | |
Sub Inspector GD in SSB | ||
General | Male 08 & Female 0 | |
EWS | Male 01 & Female 0 | |
OBC | Male 04 & Female 0 | |
SC | Male 03 & Female 0 | |
ST | Male 0 & Female 0 | |
Total | Male 16 & Female 0 | |
Dear Candidates are requested to drop their comments for any suggestion. if candidates want any other information regarding to this post can ask in the comments box given below |
||
Category Wise Physical Eligibility Details |
||
Gender Male (General / OBC / SC) |
||
Height | 170 Centimetres | |
Chest | 80 to 85 | |
Race | 1600 Meter | |
Timing | 6.5 Minute | |
High Jump | 1.2 Meter | |
Long Jump | 3.65 Meter | |
Shot Put | 4.5 Meter | |
Chances | 3 | |
Male ST | ||
Height | 162.5 Centimetres | |
Chest | 77 to 82 | |
Race | 800 Meter | |
Timing | 16 Second | |
High Jump | 1.2 Meter | |
Long Jump | 3.65 Meter | |
Shot Put | 4.5 Meter | |
Chances | 3 | |
Female (General / OBC /SC) | ||
Height | 157 Centimetres | |
Height of Female ST | 154 Centimetres | |
Chest | Not Applicable | |
Race | 100 Meter | |
Timing | 18 Second | |
High Jump | 0.9 Meter | |
Long Jump | 2.7 Meter | |
Shot Put | Not Applicable | |
Chances | 3 | |
Selection Process
|
||
Upload Documents
|
||
Prelims Syllabus |
||
Subject | Number of Questions and Maximum Mark | |
General Intelligence and Reasoning | 50 | |
General Knowledge and General Awareness | 50 | |
Quantitative Aptitude | 50 | |
English Comprehension | 50 | |
Timing | 2 Hours | |
Prelims Syllabus |
||
Subject | Number of Questions and Maximum Mark | |
English language & Comprehension | 200 | |
Timing | 2 Hours | |
Weightage / Bonus |
||
Bonus Marks in each Paper (Paper-I and Paper-II) | Type of NCC Certificate | |
10 marks (5% of the maximum marks) | NCC “C” Certificate | |
6 marks (3% of the maximum marks) | NCC “B” Certificate | |
4 marks (2% of the maximum marks) | NCC “A” Certificate | |
Some Useful Important Links |
||
Download Exam Notice | Click Here | |
Apply Online | Click Here | |
Login to Complete Form | Click Here | |
Generate Challan | Click Here | |
Download Notification | Click Here | |
Official Website | Click Here |
SSC CPO Apply Online Application Form 2020 – Total Post 1564 Exam Date
Spread the love
Pingback: UPPCL Vacancy Technician Electrical Online Form 2020
Pingback: UPPCL Recruitment Account Officer Online Form 2020