Name of Post: UPSEE UPTU AKTU Admission Online Form 2020
About Post: Uttar Pradesh State Engineering Examination UPSEE 2020 UPTU / AKTU are Invited Online Admission form 2020. A wonderful opportunity is waiting for all Candidates. Kindly pay attention before filling up this form please read the Official Notification carefully which is being given below UPSEE UPTU AKTU Admission Online Form 2020.
Dr. A.P.J. Abdul Kalam AKTU, UPTU Admission Online Form 2020Uttar Pradesh State Entrance Examination 2020 Short Details of Notification |
||||||||||
Important Dates
|
||||||||||
Application Fee
|
||||||||||
Course Wise Qualification Details |
||||||||||
Course Name |
Eligibility Criteria |
|||||||||
B.Tech | Intermediate 10+2 Passed / Appearing Exam with Physics and Mathematics as a Compulsory Subject with 45% Marks, SC / ST At Least 40% Marks | |||||||||
B.Tech Agriculture | 10+2 Exam Passed / Appearing with Agriculture Stream with 45% Marks, SC / ST At Least 40% Marks | |||||||||
B.Pharma | 10+2 Intermediate Passed / Appearing Exam with Physics and Mathematics as a Compulsory Subject. with 45% Marks, SC / ST At Least 40% Marks | |||||||||
B.Arch | Intermediate 10+2 Passed / Appearing Exam with Physics and Chemistry as a Compulsory Subject. with At Least 50% Marks | |||||||||
B.Tech Bio Technology | 10+2 Intermediate Passed / Appearing Exam with Physics, Mathematics OR Biology as a Compulsory Subject with 45% Marks, SC / ST At Least 40% Marks | |||||||||
MBA | Final Year Passed / Appearing Three Year Bachelor Degree Courses in Any Stream with Minimum 50% Marks for SC /ST At Least 45% Marks | |||||||||
MCA | Final Year Passed / Appearing Three Year Bachelor Degree Courses in Any Stream with 50% Marks for SC /ST At Least 45% Marks, Mathematics as a Compulsory Subject in 10+2 Level | |||||||||
B.Tech Bio Technology | 10+2 Intermediate Passed / Appearing Exam with Physics, Mathematics OR Biology as a Compulsory Subject with 45% Marks, SC / ST At Least 40% Marks | |||||||||
BHMCT | Intermediate 10+2 Exam Passed / Appearing in Any Stream in Any Recognized Board in India. with 45% Marks, SC / ST At Least 40% Marks | |||||||||
BFAD | ||||||||||
BFA | ||||||||||
Question Paper and Subject of Examination |
||||||||||
Paper |
Subjects | Number of Questions |
Total Marks |
|||||||
1 Paper | Physics, Chemistry and Mathematics | 50 objective type questions each of Physics, Chemistry and Mathematics with a total of 150 questions. | 600 | |||||||
2 Paper | Physics, Chemistry and Biology | 50 objective type questions each of Physics, Chemistry and Biology with a total of 150 questions | 600 | |||||||
3 Paper | Aptitude Test for Architecture & Design Part-A: Mathematics and Aesthetic Sensitivity Part–B: Drawing Aptitude | 50 objective type questions each of Mathematics and Aesthetic Sensitivity with a total of 100 questions and Two questions to test drawing aptitude | 600 | |||||||
4 Paper | Aptitude Test for General Awareness (BHMCT/BFAD/BFA/ B. Des/MBA (Integrated) | 100 objective type questions | 400 | |||||||
5 Paper | Aptitude Test for B.Sc. Graduates in Engineering (Lateral Entry)/ 2nd Year MCA (Lateral Entry) | 100 objective type questions | 400 | |||||||
6 Paper | Aptitude Test for MBA/ MCA | 100 objective type questions | 400 | |||||||
7 Paper | Aptitude Test for Diploma Holders in Pharmacy (Lateral Entry) | 100 objective type questions | 400 | |||||||
8 Paper | Aptitude Test for Diploma Holders in Engineering (Lateral Entry) | 100 objective type questions | 400 | |||||||
Schedule of Examination and Date 10/05/2020 Sunday |
||||||||||
Paper Code |
Subjects |
Total Time Duration |
||||||||
1 Paper | Physics, Chemistry and Mathematics | 11:30 AM to 14:30 PM (3 Hours) | ||||||||
2 Paper | Physics, Chemistry and Biology | 11:30 AM to 14:30 PM (3 Hours) | ||||||||
3 Paper | Aptitude Test for Architecture & Design | 3.00 PM to 5:30 PM (2 Hours 30 Minutes) | ||||||||
4 Paper | Aptitude test for General Awareness | 9:00 AM to 11:00 AM (2 Hours) | ||||||||
5 Paper | Aptitude Test for Lateral Entry in Engineering | 9:00 AM to 11:00 AM (2 Hours) | ||||||||
6 Paper | Aptitude Test for MBA/ MCA | 3.00 PM to 5:00 PM (2 Hours) | ||||||||
7 Paper | Aptitude Test for Diploma Holders in Pharmacy | 9:00 AM to 11:00 AM (2 Hours) | ||||||||
8 Paper | Aptitude Test for Lateral Entry in Engineering (Diploma Holders) | 9:00 AM to 11:00 AM (2 Hours) | ||||||||
Examination Center List |
||||||||||
Agra |
Firozabad |
Mathura |
Aligarh | |||||||
Allahabad |
Azamgarh |
Ballia |
Banda | |||||||
Bareilly |
Shahjanpur |
Basti |
Mau | |||||||
Jaunpur |
Ambedkar Nagar |
Barabanki |
Faizabad | |||||||
Sultanpur |
Deoria |
Gorakhpur |
Kushinagar | |||||||
Jalaun (Orai) |
Jhansi |
Etawah |
Kanpur Nagar | |||||||
Kanpur Dehat |
Lakhinpur Kheri |
Lucknow |
Raebareili | |||||||
Sitapur |
Bulandshahr |
Noida |
Greater Noida | |||||||
Ghaziabad |
Meerut |
Mirzapur |
Bijnaur | |||||||
Moradabad |
Muzaffarnagar |
Saharanpur |
Ghazipur | |||||||
Upload Documents
|
||||||||||
Some Useful Important Links |
||||||||||
Apply Online |
||||||||||
Already Registered Login |
||||||||||
Download Syllabus |
||||||||||
Download Notification |
||||||||||
Official Website |
||||||||||
If you are satisfied with my post than please share it to others |
||||||||||
Candidates are requested to drop their comments for any suggestion. if candidates want any other information regarding to this post can ask in the comments box |
||||||||||
For any Query and Feedback Contact us – freejobexam1@gmail.com |